YOUR CART
- No products in the cart.
Subtotal:
$0.00
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Other cookies are those that are being identified and have not been classified into any category as yet.
Click here to see detailed information about the product
Manufacturer | Tides Marine |
---|---|
Product Code | TUBE SYSTEM |
Product Line | RUDD |
Price Price $798.37
Description
TS-2500-1600-1 – Rudder Tube System for a 2 1/2 inch Rudder Stock.
Proposition 65 Warning
Our products may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
![]() | ![]() |
Please provide Tides with the exact rudder stock diameter (.000″) you have decided to use and the length of the tube you require. Tube length can be determined by calculating the distance from the bottom of the hull, through the rudder shelf to that point above the rudder shelf which you have determined is optimal for installing other steering system components (rudder collars, steering arms, etc.).
If you provide Tides with drawings of your installation, Tides will recommend one or more solutions for your installation.
Select TS Imperial Sizes
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
1 1/8 | 2 1/4 | 8 3/4 | TS-1125-0875 | Buy Now |
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
1 1/4 | 3 | 8.268 | TS-1250-0827 | Buy Now |
1 1/4 | 3 | 10 | TS-1250-1000-1 | Buy Now |
1 1/4 | 3 | 11 | TS-1250-1100 | Buy Now |
1 1/4 | 3 | 11 1/2 | TS-1250-1150 | Buy Now |
1 1/4 | 3 | 12 | TS-1250-1200 | Buy Now |
1 1/4 | 3 | 13 | TS-1250-1300 | Buy Now |
1 1/4 | 3 | 14 1/4 | TS-1250-1425-1 | Buy Now |
1 1/4 | 3 | 15 1/2 | TS-1250-1550 | Buy Now |
1 1/4 | 3 | 17 | TS-1250-1700 | Buy Now |
1 1/4 | 3 | 22 | TS-1250-2200 | Buy Now |
1 1/4 | 3 | 26 | TS-1250-2600 | Buy Now |
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
1 3/8 | 3 | 40 | TS-1375-4000 | Buy Now |
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
1 1/2 | 3 1/2 | 7 3/4 | TS-1500-0775 | Buy Now |
1 1/2 | 3 1/2 | 10 | TS-1500-1000 | Buy Now |
1 1/2 | 3 1/2 | 10 1/8 | TS-1500-1012 | Buy Now |
1 1/2 | 3 1/2 | 11 | TS-1500-1100 | Buy Now |
1 1/2 | 3 1/2 | 11.850 | TS-1500-1185 | Buy Now |
1 1/2 | 3 1/2 | 12.1 | TS-1500-1210 | Buy Now |
1 1/2 | 3 1/2 | 13 | TS-1500-1300 | Buy Now |
1 1/2 | 3 1/2 | 14 1/4 | TS-1500-1425 | Buy Now |
1 1/2 | 3 1/2 | 14 1/2 | TS-1500-1450 | Buy Now |
1 1/2 | 3 1/2 | 17 | TS-1500-1700 | Buy Now |
1 1/2 | 3 1/2 | 19 1/2 | TS-1500-1950 | Buy Now |
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
1 3/4 | 3 | 8 | TS-1750-0800 | Buy Now |
1 3/4 | 3 1/2 | 9 1/2 | TS-1750-0950 | Buy Now |
1 3/4 | 3 1/2 | 11 | TS-1750-1100 | Buy Now |
1 3/4 | 3 1/2 | 12 1/4 | TS-1750-1225 | Buy Now |
1 3/4 | 3 | 12 3/4 | TS-1750-1275 | Buy Now |
1 3/4 | 3 1/2 | 17 1/2 | TS-1750-1750 | Buy Now |
1 3/4 | 3 1/2 | 19 1/2 | TS-1750-1950 | Buy Now |
1 3/4 | 3 1/2 | 22 3/4 | TS-1750-2275 | Buy Now |
1 3/4 | 3 1/2 | 23 | TS-1750-2300 | Buy Now |
1 3/4 | 3 | 24 | TS-1750-2400 | Buy Now |
1 3/4 | 3 | 26 | TS-1750-2600 | Buy Now |
1 3/4 | 3 | 28 | TS-1750-2800 | Buy Now |
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
2 | 4 1/2 | 12 | TS-2000-1200-1 | Buy Now |
2 | 4 1/2 | 14.37 | TS-2000-1437 | Buy Now |
2 | 4 1/2 | 15 1/2 | TS-2000-1550 | Buy Now |
2 | 4 1/2 | 15 3/4 | TS-2000-1575 | Buy Now |
2 | 4 1/2 | 16 | TS-2000-1600 | Buy Now |
2 | 4 1/2 | 17 | TS-2000-1700 | Buy Now |
2 | 4 1/2 | 18 | TS-2000-1800 | Buy Now |
2 | 4 1/2 | 19 1/2 | TS-2000-1950 | Buy Now |
2 | 4 1/2 | 24 | TS-2000-2400 | Buy Now |
2 | 4 1/2 | 28 | TS-2000-2800 | Buy Now |
2 | 4 1/2 | 48 | TS-2000-4800 | Buy Now |
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
2 1/2 | 5 1/4 | 14 1/2 | TS-2500-1450 | Buy Now |
2 1/2 | 5 1/4 | 15 1/2 | TS-2500-1550 | Buy Now |
2 1/2 | 5 1/4 | 16 3/4 | TS-2500-1675 | Buy Now |
2 1/2 | 5 1/4 | 17 | TS-2500-1700 | Buy Now |
2 1/2 | 5 1/4 | 18 | TS-2500-1800 | Buy Now |
2 1/2 | 5 1/4 | 19 | TS-2500-1900 | Buy Now |
2 1/2 | 5 1/4 | 19 1/2 | TS-2500-1950 | Buy Now |
2 1/2 | 5 1/4 | 20 | TS-2500-2000 | Buy Now |
2 1/2 | 6 | 21 | TS-2500-2100 | Buy Now |
2 1/2 | 5 1/4 | 22 | TS-2500-2200 | Buy Now |
2 1/2 | 5 1/4 | 22 1/4 | TS-2500-2225 | Buy Now |
2 1/2 | 5 1/4 | 23 | TS-2500-2300 | Buy Now |
2 1/2 | 5 | 32 3/4 | TS-2500-3275 | Buy Now |
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
2 3/4 | 5 1/4 | 15 | TS-2750-1500 | Buy Now |
Rudder Tube System consist of an Upper and Lower Bearing, 2 Lip Seals and a Washer on the top.
Rudder Tube Systems are Custom Made and are Not kept in Inventory
Rudder Stock OD | Rudder Tube OD | Rudder Tube Height | Part Number | Buy Online |
---|---|---|---|---|
A | B | C | ||
25MM | 3 | 19.68 | TS-25MM-1968 | Buy Now |
30MM | 2 1/2 | 10.83 | TS-30MM-1083 | Buy Now |
35MM | 2 1/2 | 20.97 | TS-35MM-532M | Buy Now |
40MM | 3 1/2 | 14 1/4 | TS-40MM-362M | Buy Now |
40MM | 3 1/2 | 15 1/4 | TS-40MM-400M | Buy Now |
40MM | 3 1/2 | 24 | TS-40MM-2400 | Buy Now |
50MM | 4 | 11.811 | TS-50MM-300M | Buy Now |
50MM | 4 | 19.685 | TS-50MM-500M | Buy Now |
55MM | 4 1/2 | 10 1/4 | TS-55MM-1025 | Buy Now |
55MM | 4 1/2 | 25 | TS-55MM-2500 | Buy Now |
60MM | 3.897 | 7 7/8 | TS-60MM-0788 | Buy Now |
70MM | 5 1/4 | 29.528 | TS-70MM-750M | Buy Now |
Tides Marine offers many custom sizes and dimensions. Please call for any size or dimension you do not see here.
The following is a description of the installation procedures associated with a “Type One” installation. Installation instructions are included with each Tube System and should be followed closely.
CONTACT TIDES FOR COMPLETE INSTRUCTIONS
Note: Before installing the rudder, remove the upper re-usable plug and insert the red installation hat into the top of the tube. Confirm that it is protecting the “lip” portion of the seal. After installation, remove the red installation hat and discard.
| ![]() |
Complete Rudder Tube System Installation Guide may be downloaded HERE