YOUR CART
- No products in the cart.
Subtotal:
$0.00
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Other cookies are those that are being identified and have not been classified into any category as yet.
Click here to see detailed information about the product
Manufacturer | Tides Marine |
---|---|
Product Code | UPPER RUDDER BEARING |
Product Line | URBP |
Price Price $2,820.96
Description
URB-LP-5000-00 – Upper Rudder Bearing Low Profile for a 5 Inch Rudder Stock.
Proposition 65 Warning
Our products may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
![]() | Before placing your order, there are several measurements you need to take/confirm. Measure the exact diameter of your rudder stock (.000″). Locate this measurement in the table below. Next, note the flange height of your part (Measurement E) in the table. Verify there is enough room between the rudder shelf and the deck / miscellaneous construction above to install the unit (generally, 1 1/2 times the overall height of the unit (Measurement B). Then, using the barrel diameter measurement in Column C, confirm there is sufficient clear space on the shelf around the rudder stock to locate the URB-LP. Finally, check the position and mounted height of other steering components to determine if any adjustment will be necessary once the URB-LP is in place. |
Rudder | Assembly | Barrel | Flange | Flange | Bolt | # of Bolts | Part | Buy |
---|---|---|---|---|---|---|---|---|
1 | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-1000-00 | Buy Now |
1 1/8 | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-1125-00 | Buy Now |
1 1/4 | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-1250-00 | Buy Now |
1 3/8 | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-1375-00 | Buy Now |
1 1/2 | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-1500-00 | Buy Now |
1 3/4 | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-1750-00 | Buy Now |
2 | 3 | 5 1/2 | 7 1/2 | 1 | 6 1/2 | 6 | URB-LP-2000-00 | Buy Now |
2 1/4 | 3 | 5 1/2 | 7 1/2 | 1 | 6 1/2 | 6 | URB-LP-2250-00 | Buy Now |
2 3/8 | 3 | 5 1/2 | 7 1/2 | 1 | 6 1/2 | 6 | URB-LP-2375-00 | Buy Now |
2 1/2 | 3.275 | 6 1/2 | 9 | 1 1/8 | 7 3/4 | 8 | URB-LP-2500-00 | Buy Now |
2 3/4 | 3.275 | 6 1/2 | 9 | 1 1/8 | 7 3/4 | 8 | URB-LP-2750-00 | Buy Now |
3 | 3.275 | 6 1/2 | 9 | 1 1/8 | 7 3/4 | 8 | URB-LP-3000-00 | Buy Now |
3 1/2 | 4 | 8 | 11 | 1 1/2 | 9 1/2 | 8 | URB-LP-3500-00 | Buy Now |
4 | 4 1/8 | 8 1/2 | 11 1/2 | 1 1/2 | 9 1/2 | 8 | URB-LP-4000-00 | Buy Now |
4 1/2 | 4 1/8 | 8 1/2 | 12 | 1 1/2 | 10 1/4 | 8 | URB-LP-4500-00 | Buy Now |
5 | 4 1/4 | 9 | 12 1/2 | 1 1/2 | 10 3/4 | 10 | URB-LP-5000-00 | Buy Now |
Tide Marine offers many custom sizes and dimensions. Please call for any size or dimension you do not see here.
Rudder | Assembly | Barrel | Flange | Flange | Bolt | # of Bolts | Part | Buy |
---|---|---|---|---|---|---|---|---|
30MM | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-30MM-00 | Buy Now |
40MM | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-40MM-00 | Buy Now |
45MM | 2 | 4 1/2 | 6 1/2 | 3/4 | 5 1/2 | 6 | URB-LP-45MM-00 | Buy Now |
60MM | 3 | 5 1/2 | 7 1/2 | 1 | 6 1/2 | 6 | URB-LP-60MM-00 | Buy Now |
70MM | 3.275 | 6 1/2 | 10 1/2 | 2.215 | 9 1/4 | 8 | URB-LP-70MM-01 | Buy Now |
90MM | 4 | 8 | 11 | 1 1/2 | 9 1/2 | 8 | URB-LP-90MM-00 | Buy Now |
The following is a brief description of the installation procedure for the URB-LP. Complete installation instructions are included with each unit and should be followed closely.
NOTE: To be properly installed, the “barrel” portion of the URB-LP must be at least 50% supported. See diagram below for details. | ![]() |
URB-LP Installation Guide may be downloaded HERE